Mission Bay Yacht Club Logo

Results

List All Races

SCYYRA Mid-Winters 2014, Multihull Results

Race Date: Fri Oct 21, 2016

Mid-Winter 2014

MBYC

2014 SCYYRA Midwinters - MBYC

Multi Hull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
FleetSailNoHelmNameRatingR1R2R3R4R5R6TotalNett
Multi Hull 97 Brandon Wallace 64.5 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 11.0 5.0
Multi Hull 322 Marc Umemoto 64.5 (4.0) 2.0 2.0 2.0 3.0 1.0 14.0 10.0
Multi Hull 861 Steve Cooper 59.3 3.0 (4.0) 4.0 3.0 2.0 2.0 18.0 14.0
Multi Hull 212 Jeff Collins 62.4 2.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 26.0 20.0
Multi Hull 1017 Chuck Peinado 59.3 5.0 5.0 5.0 (6.0 DNF) 6.0 DNC 6.0 DNC 33.0 27.0

R1 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 97 Brandon Wallace 64.5 12:14:33 12:58:00 0:43:27 1:07:22 0:00:00 64.5 1.0
Multi Hull 212 Jeff Collins 62.4 12:14:33 12:58:34 0:44:01 1:10:32 0:01:59 65.341 2.0
Multi Hull 861 Steve Cooper 59.3 12:14:33 12:59:46 0:45:13 1:16:15 0:05:16 67.123 3.0
Multi Hull 322 Marc Umemoto 64.5 12:14:33 1:00:39 12:46:06 19:47:45 12:02:39 1137.249 4.0
Multi Hull 1017 Chuck Peinado 59.3 12:14:33 1:01:09 12:46:36 21:32:45 12:06:39 1137.991 5.0

R2 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 97 Brandon Wallace 64.5 1:17:33 2:10:03 0:52:30 1:21:24 0:00:00 64.5 1.0
Multi Hull 322 Marc Umemoto 64.5 1:17:33 2:11:29 0:53:56 1:23:37 0:01:26 66.261 2.0
Multi Hull 212 Jeff Collins 62.4 1:17:33 2:10:58 0:53:25 1:25:36 0:02:38 65.626 3.0
Multi Hull 861 Steve Cooper 59.3 1:17:33 2:10:19 0:52:46 1:28:59 0:04:30 64.828 4.0
Multi Hull 1017 Chuck Peinado 59.3 1:17:33 2:13:21 0:55:48 1:34:06 0:07:32 68.554 5.0

R3 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 97 Brandon Wallace 64.5 2:40:00 3:42:39 1:02:39 1:37:08 0:00:00 64.5 1.0
Multi Hull 322 Marc Umemoto 64.5 2:40:00 3:43:28 1:03:28 1:38:24 0:00:49 65.341 2.0
Multi Hull 212 Jeff Collins 62.4 2:40:00 3:45:44 1:05:44 1:45:21 0:05:07 67.674 3.0
Multi Hull 861 Steve Cooper 59.3 2:40:00 3:44:24 1:04:24 1:48:36 0:06:48 66.302 4.0
Multi Hull 1017 Chuck Peinado 59.3 2:40:00 3:48:13 1:08:13 1:55:02 0:10:37 70.231 5.0

R4 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 97 Brandon Wallace 64.5 12:05:00 12:59:53 0:54:53 1:25:05 0:00:00 64.5 1.0
Multi Hull 322 Marc Umemoto 64.5 12:05:00 1:03:44 12:58:44 20:07:20 12:03:51 915.183 2.0
Multi Hull 861 Steve Cooper 59.3 12:05:00 1:00:53 12:55:53 21:48:24 12:05:25 911.834 3.0
Multi Hull 1017 Chuck Peinado 59.3     DNF       6.0

R5 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 97 Brandon Wallace 64.5 1:00:00 1:59:23 0:59:23 1:32:04 0:00:00 64.5 1.0
Multi Hull 861 Steve Cooper 59.3 1:00:00 2:01:59 1:01:59 1:44:32 0:07:23 67.324 2.0
Multi Hull 322 Marc Umemoto 64.5 1:00:00 2:05;46 10:06:00 15:39:32 9:06:37 658.215 3.0

R6 - Multi Hull Fleet

Start: Start 1, Finishes: Place
FleetSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
Multi Hull 322 Marc Umemoto 64.5 2:21:00 3:16:19 0:55:19 1:25:46 0:00:00 64.5 1.0
Multi Hull 861 Steve Cooper 59.3 2:21:00 3:16:42 0:55:42 1:33:56 0:04:51 64.947 2.0

Sailwave Scoring Software 2.9.7
www.sailwave.com