2005 MBYC Winter Series
12/29/05
Sabot Gold Sabot Silver  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 3205 | | Olin Paine | - 2 | 2 | 1 | 2 | 1 | 1 | 7 |
| 2 | 8902 | | Kevin Laube | 1 | 1 | - 2 | 1 | 2 | 2 | 7 |
| 3 | 10001 | | Alex Ranum | 3 | 3 | 3 | 3 | 3 | - 5 dsq | 15 |
| 4 | 9884 | | Jay Sanchioli | - 4 | 4 | 4 | 4 | 4 | 3 | 19 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 19053 | | Matt Hecht | - 2 | 1 | 2 | 2 | 1 | 1 | 7 |
| 2 | 9818 | | Trevor Hecht | 1 | 2 | - 3 | 1 | 2 | 3 | 9 |
| 3 | 8 | | Madeline Brownsea | - 3 | 3 | 1 | 3 | 3 | 2 | 12 |
| 4 | 8644 | | Ian Bellin | 4 | 4 | 4 | 4 | - 5 dnc | 5 dnc | 21 |
Created by Regatta Scoring Solutions