2005 Oceanside Yacht Club Poinsettia Regatta
December 3, 2005
Sabot A Sabot B Sabot C1 Sabot C2 Sabot C3
| Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9403 | Nevin Snow | | 5 | 1 | 2 | 2 | 2 | 12 |
| 2 | 8680 | Will LaDow | | 1 | 2 | 9 | 3 | 6 | 21 |
| 3 | 3205 | Olin Paine | | 6 | 5 | 3 | 4 | 4 | 22 |
| 4 | 9006 | Jake LaDow | | 3 | 3 | 1 | 17 ocs | 1 | 25 |
| 5 | 9315 | Scotty Sinks | | 4 | 9 | 4 | 1 | 9 | 27 |
| 6 | 7499 | Jake Reynolds | | 2 | 4 | 10 | 17 ocs | 3 | 36 |
| 7 | 8814 | Patrick Snonw | | 8 | 7 | 6 | 10 | 5 | 36 |
| 8 | 8902 | Kevin Laube | | 12 | 6 | 5 | 6 | 10 | 39 |
| 9 | 9710 | David Larson | | 10 | 8 | 7 | 5 | 11 | 41 |
| 10 | 7632 | Jack Driscoll | | 7 | 10 | 8 | 8 | 13 | 46 |
| 11 | 9993 | J.P. Barnes | | 9 | 12 | 13 | 9 | 7 | 50 |
| 12 | 8263 | Reece Bernet | | 13 | 14 | 12 | 7 | 12 | 58 |
| 13 | 10001 | Alex Ranum | | 11 | 15 | 11 | 17 dns | 8 | 62 |
| 14 | 8432 | Kaitlin Driscoll | | 14 | 13 | 14 | 11 | 14 | 66 |
| 15 | 8659 | Cory Dodson | | 16 | 11 | 17 dnc | 17 dnc | 17 dnc | 78 |
| 16 | 7845 | Kaley Dodson | | 15 | 16 | 17 dnc | 17 dnc | 17 dnc | 82 |
| Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9053 | William Hackett | | 4 | 1 | 1 | 4 | 1 | 11 |
| 2 | 9566 | Georgie Ryan | | 1 | 4 | 3 | 2 | 4 | 14 |
| 3 | 9660 | Emily Bohl | | 2 | 2 | 2 | 5 | 5 | 16 |
| 4 | 9884 | Jay Sanchioli | | 5 | 3 | 5 | 1 | 3 | 17 |
| 5 | 10114 | Kate Rakelly | | 3 | 5 | 4 | 3 | 2 | 17 |
| 6 | 7 | Slater McArdle | | 6 | 6 | 7 dnc | 7 dnc | 7 dnc | 33 |
| Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9876 | Marley Isler | | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 9249 | Alex Navarro | | 3 | 2 | 3 | 5 dnc | 2 | 15 |
| 3 | 9435 | Jack Spicer | | 1 | 3 | 2 | 5 dnc | 5 dnc | 16 |
| 4 | 7522 | Jordan Heldman | | 4 | 4 | 4 | 2 | 3 | 17 |
| Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9819 | Colleen Hackett | | 1 | 3 | 1 | 1 | 3 | 9 |
| 2 | 262 | Sarah Davis | | 4 | 1 | 3 | 2 | 1 | 11 |
| 3 | 6431 | Jannifer Davis | | 2 | 2 | 2 | 9 dnc | 2 | 17 |
| 4 | 9261 | Clayton Schluter | | 7 | 4 | 4 | 3 | 5 | 23 |
| 5 | 7654 | Andrew Cates | | 3 | 7 | 6 | 5 | 4 | 25 |
| 6 | 7524 | Trevor Leweck | | 8 | 5 | 5 | 4 | 6 | 28 |
| 7 | 9461 | Kate Cummings | | 5 | 6 | 9 dnc | 9 dnc | 9 dnc | 38 |
| 8 | 9190 | Jack Ryan | | 6 | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 42 |
| Place | # | Skipper | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 9761 | Paris Henken | | 1 | 4 | 3 | 1 | 3 | 12 |
| 2 | 5420 | Sterling Henken | | 5 | 1 | 4 | 3 | 1 | 14 |
| 3 | 8958 | Kasey Hutcheson | | 3 | 3 | 1 | 4 | 4 | 15 |
| 4 | 9971 | Wesley Davis | | 4 | 2 | 5 | 2 | 2 | 15 |
| 5 | 10088 | Zachary Downing | | 2 | 5 | 2 | 5 | 5 | 19 |
| 6 | 8 | Madeline Bransen | | 7 dnc | 7 dnc | 6 | 6 | 6 | 32 |
Created by Regatta Scoring Solutions