| Tuesday Night Sabot Races 2012 | ||||
| Number | Date/Link to Results | # Boats | Trophies | |
| 2012 Overall Standings | ||||
| 26 | Tuesday, September 25, 2012 | 21 | Scott Finkboner, Serena Hanby, Dave Leuck, Ken Wild, Kevin Olenick, John Lyon | |
| 25 | Tuesday, September 18, 2012 | 9 | Scott Finkboner, Lisa Karmel, Zach Brown | |
| 24 | Tuesday, September 11, 2012 | 9 | John Lyon, Scott Finkboner, Lisa Karmel | |
| 23 | Tuesday, September 04, 2012 | 11 | Kevin Olenick. Jim Hecht, Rod Rogness | |
| 22 | Tuesday, August 28, 2012 | 12 | Dave Leuck, Scott Finkboner, Jim Hecht, Lisa Karmel | |
| 21 | Tuesday, August 21, 2012 | 6 | Lisa Karmel, Carol Pearson | |
| 20 | Tuesday, August 14, 2012 | 8 | Dave Leuck, Scott Finkboner | |
| 19 | Tuesday, August 07, 2012 | 8 | John Lyon, Ken Wild | |
| 18 | Tuesday, July 31, 2012 | xx | No Racing due to Thistle Nationals. | |
| 17 | Tuesday, July 24, 2012 | 10 | Scott Finkboner, Kevin Olenick, Sean Biehl | |
| 16 | Tuesday, July 17, 2012 | 9 | Chris Wright, Scott Finkboner, Jim Hecht | |
| 15 | Tuesday, July 10, 2012 | 13 | Kevin Olenick, Scott Finkboner, Ken Wild, Ryan Wild | |
| 14 | Tuesday, July 3, 2012 | 7 | Kevin Olenick, Lisa Karmel | |
| 13 | Tuesday, June 26, 2012 | 13 | Kevin Olenick, John Lyon, Jim Hecht, Ruth Jones | |
| 12 | Tuesday, June 19, 2012 | 4 | Ruth Jones | |
| 11 | Tuesday, June 12, 2012 | 6 | Scott Finkboner, Carol Pearson | |
| 10 | Tuesday, June 05, 2012 | 9 | Dave Leuck, Scott Finkboner, Kevin Olenick | |
| 9 | Tuesday, May 29, 2012 | 9 | Scott Finkboner, Ken Wild, Carol Pearson | |
| 8 | Tuesday, May 22, 2012 | 8 Sr; 1 Jr | Scott Finkboner, John Lyon | |
| 7 | Tuesday, May 15, 2012 | 5 Sr; 1 Jr | Scott Finkboner | |
| 6 | Tuesday, May 08, 2012 | 7 Sr; 4 Jr | Sr: Sean Biehl; Jr: Max Karmel | |
| 5 | Tuesday, May 01, 2012 | 5 | Dave Leuck | |
| 4 | Tuesday, April 24, 2012 | 7 | Scott Finkboner, Clay Karmel | |
| 3 | Tuesday, April 17, 2012 | 12 | Ken Wild, Lana Grauer, Carol Pearson, John Lyon | |
| 2 | Tuesday, April 10, 2012 | 9 | Ken Wild, Scott Finkboner, Gary Pearson | |
| 1 | Tuesday, April 03, 2012 | 6 | Scott Finkboner, Carol Pearson | |
![]() |
||||
| Date | Race | RC | Trophy Winners | Trophy Presentations |
|
Saturday, Dec 15, 2012 Sunday, December 16, 2012 |
Hot Rum Regatta | Sat.,Lightnings Sunday,HCK, R/Cr | ||
| Sunday, December 02, 2012 | W/L | Soling | ||
|
Saturday, November 17, 2012 Sunday, November 18, 2012 |
Turkey Day Regatta | Saturday Lidos / Sunday Lasers | ||
| Sunday, October 21, 2012 | W/L | Snipe | Lasers, Chris Wright, Doug Seeman; Lightnings, Bob Martin, Scott Finkboner; Solings, Sail #694; Santana 20s, Pete Hunter; Multi-Hulls, Bob Sherman, Kevan Peck; 420s, Ryan Ratliffe. | Trophy Presentation 4PM, Main Deck, for September & October Races. |
| Sunday, October 07, 2012 | Bay | HCK, R/Cr | Multi-Hull, Sail #97; Solings, Ryan Castro; Lasers, Ted Bremmer; Lidos, Augie Sturm, Stan Betts; Sabots, Scott Finkboner, John Lyon; Santanas, Eric Kownacki. | |
| Sunday, September 30, 2012 | W/L | Soling | Lightnings, Bob Martin, Scott Finkboner; Sabots, Serena Hanby; Lidos, Aaron Strum, Lasers, Jim Hecht, Ted Bremer, TBD; Multi-Hulls, Steve Cooper. | |
| Sunday, September 09, 2012 | Bay | Thistles | Snipes, Doug Hart, Krebs/Tillson; Lightnings, Scott Finkboner; Lasers, Tom Laube, Ted Bremer, Jim Colgan. | |
| Sunday, August 26, 2012 | W/L | Soling | Multi-Hulls, Scott Miller; Lightnings, Scott Finkboner; Lasers, Tom Laube; Sabots, Serna Hanby; Thistles, Will Cummings, David Bloomberg. | Trophy Presentation after races for July & August Races. |
| Sunday, August 12, 2012 | Bay, Day 2/2 | Laser | Lightnings, Steve Ross; Sabots, Serena Hanby; Thistles, George Samuels; Lidos, Kathy Dryden; Multi-Hull, Bob Sherman, Kevan Peck, Scott Miller; Santana 20s, Pete Hunter. | |
|
Sunday, August 05, 2012 |
Bay, Day 1/2 | Victory | Two Sunday Series. | |
| Sunday, July 22, 2012 | W/L | Capri 22 | Lasers, Jim Colgan, Tom Laube; Lightnings, Pete Colantuono; Sabots, Anne Hinton. |
|
| Sunday, July 15, 2012 | Bay, Day 2/2 | Capri 14 | Lasers, Ted Bremer, Dave Leuck, Tom Johnson; Lightnings, Steve Ross; Lidos, Roger HInton, Stan Betts; Sabots, Ruth Jones; Thistles, Geo. Spoerri. | |
| Sunday, July 8, 2012 | Bay, Day 1/2 | Multi-Hull | Two Sunday Series. | |
| Sunday, July 01, 2012 | Ocean, Day 2/2 | Lido | Lasers, Dave Leuck; Lightnings, Eric Kownacki, Larry Schmitz; Thistles, Doug Hart, David Tillson, Geo. Spoerri. | |
| Saturday, June 30, 2012 | Ocean, Day 1/2 | Lido | Two Day, Saturday and Sunday, Event. |
|
| Sunday, June 24, 2012 | W/L | 505 | Lightnings, Pete Colantuono; Sabots, Serena Hanby; Thistles, Will Cummings, Jon Lucas; Lidos, Kathy Dryden; Multi-Hulls, Brandon Wallace, Craig Yandow; Santana 20s, Pete Hunter | Trophy Presentation May & June Races. Photo of Trophy Winners. |
| Sunday, May 06, 2012 | Bay | Santana 20 | Lightnings, Bob Martin; Sabots, Ruth Jones; Thistles, Geo. Spoerri. | |
| Sunday, April 29, 2012 | W/L | Victory | Lightnings, Bob Martin; Lasers, Jim Hecht; M6.ulti-Hulls, Bob Sherman; Thistles, Geo. Spoerri, Scott Dalin; Vipers, Jim Sears; Wetas, Sail # 276 | Trophy Presentation April Races. Photo of Trophy Winners. |
| Sunday, April 15, 2012 | Bay | Thistle | Lightnings, Scott Finkboner; Sabots, Serena Hanby; Capri 14, John Lyon; Lido 14, Kent Foster; Lasers, Doug Seeman; Santana 20s, Eric Kownacki. | |
| Sunday, March 25, 2012 | W/L | 505 | Lightnings, Bob Martin; Snipes, Aine Fretwell. | Trophy Presentation December 2011 - March 2012. Photo of Trophy Winners. |
| Sunday, March 11, 2012 | Bay | Multi-Hull | Lasers, Steven Leuck; Lidos, Kent Foster; Sabots, Serena Hanby 1st, Scott Finkboner, 2nd; Santana 20s, Pete Hunter; Snipes, Craig Storms. | |
| Sunday, February 26, 2012 | Bay | HCK, R/Cr | Lightnings, Pete Colantuono; Multi-Hulls, Bob Sherman; Thistles, Geo. Spoerri. | |
| Sunday, February 12, 2012 | W/L | Laser | Lightnings, Pete Colantuono; Multi-Hulls, John Plavin, Brandon Wallace; Snipes, Aine Fretwell; Thistles, Will Cummings. | |
| Sunday, January 15, 2012 | W/L | 505 | Lasers, Jim Hecht; Lidos, Roger Patterson; Lightnings, Scott Finkboner; Multi-Hulls, Steve Stroebel, Bob Sherman; Santana 20s, Eric Kownacki; Thistles, Geo. Spoerri. | |
| Sunday, January 08, 2012 | Bay | Capri 22 | Lasers, Tom Laube, Ted Bremer; Multi-Hulls, Scott Miller, Brandon Wallace; Jr. Sabots, Max Brill; Sr Sabots, Serena Hanby; Thistles, Geo. Spoerri. | |
| Sunday, December 04, 2011 | W/L | Lasers, Dave Leuck; Multi-Hulls, Scott Miller; Sabots, Serena Hanby; Thistles, Geo. Spoerri. | ||
2011 Thistle November Invitational
November 12-13, 2011
| Thistle | back to top |
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 1010 | Michael Gillum | Mardi Gillum Alison Gilum | 1 | 5 | 3 | 1 | 4 | 1 | 15 |
| 2 | 3852 | Doug Hart | Cesar Romero Moni Lampe | 8 | 2 | 2 | 3 | 1 | 3 | 19 |
| 3 | 4009 | Dave Tillson | Eric Heim John Fretwell | 4 | 1 | 1 | 2 | 6 | 9 | 23 |
| 4 | 3410 | Mike Poltorak | Steve Fishman Megan Lansdale | 9 | 3 | 7 | 7 | 9 | 2 | 37 |
| 5 | 3246 | Kevin Olenick | Tom Laube Susan Miller | 2 | 4 | 6 | 8 | 8 | 10 | 38 |
| 6 | 3581 | Stu Roberts | Mad Max Ryan Michael Anctil | 5 | 9 | 8 | 9 | 2 | 5 | 38 |
| 7 | 2239 | Scott Dalin | Evan Charles Jessica Floyd | 11 | 10 | 5 | 4 | 7 | 6 | 43 |
| 8 | 3685 | Dean Iwahashi | Mitizi Richards Elaine Newton | 6 | 11 | 11 | 6 | 3 | 8 | 45 |
| 9 | 3905 | Dave Keran | Janete Zeman Craig Lee | 10 | 6 | 9 | 5 | 13 ocs | 4 | 47 |
| 10 | 1014 | Karl Bradley | Elizabeth LaBorde Robert Gregory | 3 | 8 | 10 | 12 | 5 | 11 | 49 |
| 11 | 3599 | Clay Karmel | George Spoerri Carl King | 7 | 13 dnf | 4 | 11 | 10 | 12 | 57 |
| 12 | 4001 | Robert Larzelere | Rebecca McKindly Keith Nuthall | 12 | 7 | 12 | 10 | 11 | 7 | 59 |
Created by Regatta Scoring Solutions
![]() |
| Photo by Edna Johnson. |
Thistle Fleet
| Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thistle | 4009 | Dave Tillson | 83 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 15.0 | 11.0 |
| 2nd | Thistle | 3852 | Doug Hart | 83 | 3.0 | (6.0) | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 18.0 | 12.0 |
| 3rd | Thistle | 1010 | Mike Gillum | 83 | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 19.0 | 13.0 |
| 4th | Thistle | 1014 | Mark Ryan | 83 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 7.0 | (8.0) | 34.0 | 26.0 |
| 5th | Thistle | 3905 | Dave Keran | 83 | 2.0 | 3.0 | 5.0 | 7.0 | 7.0 | (9.0) | 6.0 | 39.0 | 30.0 |
| 6th | Thistle | 3059 | Austin Dias | 83 | (8.0) | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 39.0 | 31.0 |
| 7th | Thistle | 3581 | Robertson, Stu | 83 | 4.0 | 7.0 | 7.0 | 6.0 | (8.0) | 4.0 | 4.0 | 40.0 | 32.0 |
| 8th | Thistle | 3929 | Samuels, George | 83 | 7.0 | (12.0 DNC) | 12.0 DNC | 9.0 | 6.0 | 5.0 | 7.0 | 58.0 | 46.0 |
| 9th | Thistle | 3599 | Spoerry, George | 83 | 10.0 | 9.0 | 9.0 | (11.0) | 9.0 | 8.0 | 9.0 | 65.0 | 54.0 |
| 10th | Thistle | 3410 | Mike Brown | 83 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | (11.0) | 10.0 | 66.0 | 55.0 |
| 11th | Thistle | 839 | Karmel, Clay | 83 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 11.0 | 10.0 | 11.0 | 76.0 | 64.0 |

