Take a look at the latest Race Results

May 23rd TNT

  

29er Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st 29er     510   Sam Merson     1.0 1.0 1.0
2nd 29er     888   Max Brill     2.0 2.0 2.0

 

Laser Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st Laser     198655   Doug Seeman     1.0 1.0 1.0
2nd Laser     154099   Ted Bremer     2.0 2.0 2.0
3rd Laser     195582   Ken Wild     3.0 3.0 3.0
4th Laser     187389   Joe O'Leary     4.0 4.0 4.0
5th Laser     198653   Scott Sabin     5.0 5.0 5.0
6th Laser     173247   Kara Boodakian     6.0 6.0 6.0
7th Laser     192072   David Lilburn     8.0 DNC 8.0 8.0

 

Capri 14 Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st Capri 14     5142   Angus Henderson     1.0 1.0 1.0
2nd Capri 14     4649   Jim Rutledge     2.0 2.0 2.0

 

Lido 14 Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st Lido 14     4480   Kent Foster     1.0 1.0 1.0
2nd Lido 14     6087   Terrie Canon     2.0 2.0 2.0
3rd Lido 14     _   Roger Hinton     3.0 3.0 3.0
4th Lido 14     4300   Grant Williams     4.0 4.0 4.0

 

Lightnings Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st Lightnings     15282   Steve Ross     1.0 1.0 1.0
2nd Lightnings     15330   Scott Finkboner     2.0 2.0 2.0

 

Thistle Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st Thistle     3929   Samuels     1.0 1.0 1.0
2nd Thistle     3246   Olenick     2.0 2.0 2.0
3rd Thistle     3842   Cummings     3.0 3.0 3.0
4th Thistle     3442   Lucas     4.0 4.0 4.0

 

MC Scow Fleet

  

RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1TotalNett
1st MC Scow     1220   Dale Bull     1.0 1.0 1.0
2nd MC Scow     1696   Nils Anderson     2.0 2.0 2.0
3rd MC Scow     1481   Brian Anderson     3.0 3.0 3.0

  

HCK Fleet

 
RankFleet  SailNo HelmName USPNStartFinishElapsedCorrectedBCEBCRPoints
1 HCK     1050   Kyle Henehan   89.3 6:10 6:46:32 0:36:32 0:40:55 0:00:00 89.3 1.0
2 HCK     596   Scott Hoffman   79 6:10 6:42:20 0:32:20 0:40:56 0:00:01 79.034 2.0
3 HCK     8415   Arrow Storm   80.5 6:10 6:43:48 0:33:48 0:41:59 0:00:52 82.619 3.0
4 HCK     400   Ryan Lorence   90.1 6:10 6:48:31 0:38:31 0:42:45 0:01:39 94.148 4.0
5 HCK     22   Pete Sutherland   81.6 6:10 6:46:42 0:36:42 0:44:59 0:03:19 89.707 5.0
6 HCK     209   Mike Tabler   98.3 6:10 6:58:16 0:48:16 0:49:06 0:08:03 117.98 6.0
7 HCK     97533   Matt Bones   88.2 6:10 6:56:40 0:46:40 0:52:55 0:10:35 114.069 7.0
8 HCK     77982   Kevin McCarthy   84.6 6:10 6:56:57 0:46:57 0:55:30 0:12:20 114.762 8.0
9 HCK     383   John and Joe   93.2 6:10 7:02:12 0:52:12 0:56:01 0:14:04 127.595 9.0
10 HCK     57408   Anderson   88.3 6:10 7:00:40 0:50:40 0:57:23 0:14:33 123.847 10.0
11 HCK     67876   Eric Innes   97.4 6:10 7:06:23 0:56:23 0:57:53 0:16:32 137.82 11.0
12 HCK     El Encanto   Bob Ruane   86.2 6:10 7:01:34 0:51:34 0:59:49 0:16:18 126.047 12.0
13 HCK     US 34   Julia Ann   83 6:10 7:00:32 0:50:32 1:00:53 0:16:35 123.521 13.0
14 HCK     6   Cliff Odem   79.9 6:10 7:01:32 0:51:32 1:04:30 0:18:51 125.965 14.0
15 HCK     4806   Evan Hoffman   88.3 6:10 7:07:23 0:57:23 1:04:59 0:21:16 140.265 15.0

 

Sailwave Scoring Software 2.4.1 www.sailwave.com

 

 

border  

Racing at Mission Bay Yacht Club - Come join the fun!

  • To race, first signup on the bulletin board just outside the Galley door, look for the signup sheet for your boat class. Be sure to sign your name and insert you boat number.
  • Take a look a the race course maps below, there will be printouts of these maps just below the signup sheets.

Mission Bay Yacht Club - Bay Course Map

Bay Course-Sailing Instructions

Mission Bay Yacht Club -Tower Course Map

Tower Courses-Sailing Instructions

 

Here are some of the terms you may hear when people talk about race courses.

Committee Boat: The end of the starting line marked by the Race Committee boat(called the "Barca"). Usually the starboard end of the line when facing upwind. The Committtee Boat flies the flags and sounds the horns to signal the racers.

Pin: The end of the starting line marked by a buoy. Usually the port end of the line when facing upwind.

Weather Mark (or Windward Mark): The mark buoy that is the most upwind.

Lee Mark: The mark buoy that is the most downwind.

Gybe Mark: The second mark on a triangle course, where you have to gybe to stay on the course.

Windward leg: A leg of the race where you must sail closehauled and tack to reach the next mark.

Reaching leg: A leg where you can sail on a reach and do not need to tack or gybe to reach the next mark.

Downwind Leg: A leg where you must sail more or less straight downwind to reach the next mark and you may need to gybe one or more times.

Marks left to port: When you round a mark, you pass it so that the mark stays on the left side of the boat. Most fleet racing courses are designed this way, particularly for the first windward mark.

Marks left of Starboard: When you round a mark, you pass it so that the mark stays on the right side. Most match racing courses are designed this way, particularly the America's Cup.

 

SailwaveMaster

R1 - Laser Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 Laser Laser 198693 Dave Lewek 91.1 1 1.0
2 Laser Laser 145656 Tom Johnson 91.1 2 2.0
3 Laser Laser 184386 Barney Barnett 91.1 3 3.0
4 Laser Laser 195597 Kevin Laube 91.1 4 4.0
5 Laser Laser 154099 Ted Brener 91.1 5 5.0
6 Laser Laser 165018 Alan Hatch 91.1 6 6.0
7 Laser Laser 198655 Doug Seeman 91.1 7 7.0
8 Laser Laser 195588 D Lynn 91.1 8 8.0
9 Laser Laser 162345 David Hochart 91.1 9 9.0

R1 - Lightning FleetWylie Wabbit

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 Lightning Lightning 15330 Scott Finkboner 87 13 1.0
2 Lightning Lightning 13472 Larry Schmitz 87 14 2.0

R1 - HCK Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCRPoints
1 HCK Moore 24 22 Pete Sutherland 81.5 060847 064931 0:40:44 0:49:59 0:00:00 81.5 1.0
2 HCK Santana 20 400 Ryan Lorence 90.1 060847 065509 0:46:22 0:51:28 0:01:20 92.771 2.0
3 HCK T-Bird 1050 Kyle Henehan 89.5 060847 065632 0:47:45 0:53:21 0:03:01 95.539 3.0
4 HCK Wylie Wabbit 8415 Strum, Aaron 77.6 060847 065232 0:43:45 0:56:23 0:04:58 87.536 4.0
5 HCK Ultimate 20 6 Clifton Odom 79.9 060847 065501 0:46:14 0:57:52 0:06:18 92.505 5.0
6 HCK Sonoma 30 18135 Beckett 73 060847 065203 0:43:16 0:59:16 0:06:47 86.569 6.0
7 HCK Victory 209 Mike Tabler 98.3 060847 071332 1:04:45 1:05:52 0:15:37 129.553 7.0
8 HCK Ericson 30 97533 Matt Bones 88.2 060847 070851 1:00:04 1:08:06 0:15:59 120.182 8.0

R1 - Thistle Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 Thistle Thistle 3929 Samuels, George 83 1 1.0
2 Thistle Thistle 3442 New Owner 83 2 2.0
3 Thistle Thistle 3599 Spoerri, George 83 3 3.0
4 Thistle Thistle 3842 Cummings, Will 83 4 4.0

R1 - MC Scow Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 MC Scow MC Scow 1235 Richard Hoffman   1 1.0
2 MC Scow MC Scow 1696 Nils Anderson   2 2.0
3 MC Scow MC Scow 1481 Brian Anderson   3 3.0
4 MC Scow MC Scow 1220 Dale Bull   4 4.0
5 MC Scow MC Scow 1698 Keith Sternal   5 5.0

R1 - Snipe Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 Snipe Snipe 28687 Chuck Sinks 91.9 1 1.0
2 Snipe Snipe 29248 Aine & Owen Fretwell 91.9 2 2.0
3 Snipe Snipe 30113 Bob Bowden 91.9 3 3.0
4 Snipe Snipe 29112 Cole Tillson 91.9 4 4.0
5 Snipe Snipe 23965 Jim & Kim Hecht 91.9 5 5.0

R1 - Lido Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingPlacePoints
1 Lido Lido 4480 Kent Foster 98.9 1 1.0
2 Lido Lido 6087 Jerrie Canon 98.9 2 2.0
3 Lido Lido 6197 Stan Betts 98.9 3 3.0
4 Lido Lido 4509 Roger Hinton 98.9 4 4.0

Sailwave Scoring Software 2.4.1 http://www.sailwave.com/

2013 Snipe-Lido Regatta

A Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring  system: Appendix A
RankFleetDivisionClassSailNoHelmNameCrewNameRatingR1R2R3R4R5R6R7TotalNett
1st Lido A Lido 3883 Thomas   98.9 1.0 1.0 1.0 5.0 4.0 3.0   15.0 10.0
2nd Lido A Lido 2511 Robertson   98.9 3.0 2.0 3.0 1.0 2.0 2.0   13.0 10.0
3rd Lido A Lido 4480 Kent Foster   98.9 2.0 4.0 2.0 3.0 3.0 1.0   15.0 11.0
4th Lido A Lido 6284 Potter   98.9 6.0 5.0 11.0 OCS 2.0 5.0 4.0   33.0 22.0
5th Lido A Lido 3650 Boudreaux   98.9 4.0 3.0 8.0 8.0 8.0 5.0   36.0 28.0
6th Lido A Lido 6300 Klotz   98.9 5.0 11.0 DNC 11.0 DNC 4.0 1.0 11.0 DNC   43.0 32.0
7th Lido A Lido 4300 Grant Williams   98.9 8.0 8.0 5.0 6.0 6.0 7.0   40.0 32.0
8th Lido A Lido 1967 Bill Kenney   98.9 9.0 7.0 4.0 7.0 7.0 8.0   42.0 33.0
9th Lido A Lido 4509 Roger Hinton   98.9 11.0 OCS 6.0 6.0 9.0 9.0 6.0   47.0 36.0
10th Lido A Lido 4466 Randy Carper   98.9 7.0 9.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC   56.0 45.0

B Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring  system: Appendix A
RankFleetDivisionClassSailNoHelmNameCrewNameRatingR1R2R3R4R5R6R7TotalNett
1st Lido B Lido 5011 B Moore   98.9 1.0 1.0 2.0 1.0 2.0 2.0   9.0 7.0
2nd Lido B Lido 2420 K Dryden   98.9 5.0 2.0 3.0 4.0 1.0 1.0   16.0 11.0
3rd Lido B Lido 6197 Stan Betts   98.9 2.0 4.0 5.0 2.0 3.0 3.0   19.0 14.0
4th Lido B Lido 5127 McGraw   98.9 4.0 5.0 4.0 3.0 4.0 4.0   24.0 19.0
5th Lido B Lido 6337 C. Smith   98.9 3.0 3.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC   33.0 26.0
6th Lido B Lido 3166 Michel   98.9 7.0 DNC 7.0 DNS 1.0 7.0 DNC 7.0 DNC 7.0 DNC   36.0 29.0

C Division

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring  system: Appendix A
RankFleetDivisionClassSailNoHelmNameCrewNameRatingR1R2R3R4R5R6R7TotalNett
1st Lido C Lido 4023 Susan Digkman   98.9 1.0 1.0 1.0 1.0 1.0 1.0   6.0 5.0
2nd Lido C Lido 3906 Colyer, Andy   98.9 3.0 DNC 3.0 DNC 3.0 DNC 2.0 3.0 DNC 2.0   16.0 13.0

S Division

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring  system: Appendix A
RankFleetDivisionClassSailNoHelmNameCrewNameRatingR1R2R3R4R5R6R7TotalNett
1st Snipe S Snipe 30109 David Tillson Rebecca McElvain 91.9 1.0 5.0 6.0 1.0 3.0 4.0 1.0 21.0 15.0
2nd Snipe S Snipe 28854 Randy Lake Diana Waterbury 91.9 4.0 4.0 8.0 11.0 1.0 1.0 2.0 31.0 20.0
3rd Snipe S Snipe 29315 Ken Reddler Julie Reddler 91.9 3.0 11.0 4.0 2.0 5.0 5.0 7.0 37.0 26.0
4th Snipe S Snipe 28687 Scott Sinks Storm Brown 91.9 2.0 1.0 11.0 7.0 9.0 2.0 6.0 38.0 27.0
5th Snipe S Snipe 28857 John Fretwell Taisei Hatter 91.9 13.0 2.0 1.0 3.0 4.0 13.0 4.0 40.0 27.0
6th Snipe S Snipe 29248 Aine Fretwell Meri Harrington 91.9 11.0 8.0 2.0 5.0 6.0 11.0 3.0 46.0 35.0
7th Snipe S Snipe 28858 Nick Kaschak Krystal Treiberg 91.9 5.0 9.0 12.0 13.0 2.0 3.0 9.0 53.0 40.0
8th Snipe S Snipe 29941 Doug Hart AJ Hatch 91.9 12.0 7.0 3.0 9.0 10.0 6.0 5.0 52.0 40.0
9th Snipe S Snipe 29013 Chris Wright Lauren Wright 91.9 7.0 3.0 10.0 12.0 8.0 10.0 14.0 64.0 50.0
10th Snipe S Snipe 29197 Ryan Hopps Clayton Schluter 91.9 14.0 16.0 7.0 4.0 12.0 8.0 12.0 73.0 57.0
11th Snipe S Snipe 29439 Ryan Ratliffe Jameson Perry 91.9 9.0 10.0 9.0 14.0 11.0 7.0 11.0 71.0 57.0
12th Snipe S Snipe 30550 Matt Cappetta Marnie Barn 91.9 8.0 12.0 13.0 6.0 13.0 12.0 10.0 74.0 61.0
13th Snipe S Snipe 29646 Brian Stanford Kim Stanford 91.9 6.0 6.0 5.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 85.0 65.0
14th Snipe S Snipe 30113 Bob Bowden Alexis Steele 91.9 10.0 15.0 17.0 10.0 15.0 9.0 8.0 84.0 67.0
15th Snipe S Snipe 30733 Packy Davis Molly Davis 91.9 15.0 14.0 14.0 17.0 7.0 14.0 13.0 94.0 77.0
16th Snipe S Snipe 30618 Jimmer Montgomery William Perry 91.9 16.0 13.0 15.0 16.0 14.0 20.0 DNF 20.0 DNC 114.0 94.0
17th Snipe S Snipe 29356 Craig Storms Scott Langley 91.9 18.0 17.0 16.0 20.0 DNC 17.0 16.0 15.0 119.0 99.0
18th Snipe S Snipe 23965 Jim Hecht Dave Leuck 91.9 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 16.0 15.0 20.0 DNF 131.0 111.0
19th Snipe S Snipe 28225 Eric Krebs Colin Krebs 91.9 17.0 20.0 DNC 20.0 DNC 15.0 20.0 DNC 20.0 DNC 20.0 DNC 132.0 112.0

http://www.sailwave.com/

2013 May 9 TNT

MBYC

Results are final as of 15:44 on May 11, 2013

HCK Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameRatingR1
1st HCK T-Bird 1050 Kyle Henehan 89.5 1.0
2nd HCK Moore 24 22 Pete Sutherland 81.5 2.0
3rd HCK Santana 400 Ryan Lorence 90.1 3.0
4th HCK Victory 209 Mike Tabler 98.3 4.0
5th HCK Viper 640 110 Paul Scott 70.4 5.0
6th HCK Ericson 30 97533 Matt Bones 88.2 6.0
7th HCK Wylie Wabbit 8415 Sturum, Aaron 77.6 7.0
8th HCK Merit 25 77982 Kevin McCarthy 82.9 8.0
9th HCK Paceship 23 67876 Rod Innes 97.5 9.0
10th HCK Cat 25 1883 Jameson Perry 93.9 10.0
11th HCK Cat 30 57408 Bert & Sarah Anderson 85.8 11.0
12th HCK Sonoma 30 18135 Josh Dean 73 12.0
13th HCK Victory 60 Doug Diepholz 98.3 14.0 RAF

R1 - HCK Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameRatingStartFinishElapsedCorrectedBCEBCR
1 HCK T-Bird 1050 Kyle Henehan 89.5 180600 185900 0:53:00 0:59:13 0:00:00 89.5
2 HCK Moore 24 22 Pete Sutherland 81.5 180600 185425 0:48:25 0:59:24 0:00:09 81.76
3 HCK Santana 400 Ryan Lorence 90.1 180600 190441 0:58:41 1:05:08 0:05:20 99.097
4 HCK Victory 209 Mike Tabler 98.3 180600 191222 1:06:22 1:07:31 0:08:09 112.072
5 HCK Viper 640 110 Paul Scott 70.4 180600 185922 0:53:22 1:15:48 0:11:41 90.119
6 HCK Ericson 30 97533 Matt Bones 88.2 180600 191508 1:09:08 1:18:23 0:16:54 116.744
7 HCK Wylie Wabbit 8415 Sturum, Aaron 77.6 180600 191138 1:05:38 1:24:35 0:19:41 110.834
8 HCK Merit 25 77982 Kevin McCarthy 82.9 180600 191712 1:11:12 1:25:53 0:22:07 120.234
9 HCK Paceship 23 67876 Rod Innes 97.5 180600 193131 1:25:31 1:27:43 0:27:47 144.41
10 HCK Cat 25 1883 Jameson Perry 93.9 180600 193207 1:26:07 1:31:43 0:30:31 145.423
11 HCK Cat 30 57408 Bert & Sarah Anderson 85.8 180600 192534 1:19:34 1:32:44 0:28:45 134.363
12 HCK Sonoma 30 18135 Josh Dean 73 180600 191358 1:07:58 1:33:06 0:24:44 114.774
13 HCK Victory 60 Doug Diepholz 98.3     RAF      

Sailwave Scoring Software 2.4.1 www.sailwave.com