Articles
Sailwave results for August 16, 2012 TNT at MBYC 2012
August 16, 2012 TNT #16
MBYC
Results are final as of 8:52 on August 17, 2012
Lightning Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Lightning | Lightning | 14263 | Colantuono, Peter | 87 | 1.0 | 1.0 |
| 2nd | Lightning | Lightning | 15282 | Ross, Steve | 87 | 2.0 | 2.0 |
| 3rd | Lightning | Lightning | 13742 | Larry Schmitz | 87 | 3.0 | 3.0 |
| 4th | Lightning | Lightning | 15238 | Anderson, Brian | 87 | 4.0 | 4.0 |
CFJ Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | CFJ | CFJ | 4 | Thomas Garcia | 97.9 | 1.0 | 1.0 |
| 2nd | CFJ | CFJ | 2 | Kate & Travis | 97.9 | 2.0 | 2.0 |
| 3rd | CFJ | CFJ | 8 | James Phillips | 97.9 | 4.0 DNC | 4.0 |
Snipe Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Snipe | Snipe | 30800 | Arneson/Waterburg | 91.9 | 1.0 | 1.0 |
| 2nd | Snipe | Snipe | 29013 | Lauren Kendig | 91.9 | 2.0 | 2.0 |
| 3rd | Snipe | Snipe | 28857 | Team Good Looking | 91.9 | 3.0 | 3.0 |
| 4th | Snipe | Snipe | 30113 | Bowden, Bob | 91.9 | 4.0 | 4.0 |
Thistle Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Thistle | Thistle | 3410 | Poltorak, Mike | 83 | 1.0 | 1.0 |
| 2nd | Thistle | Thistle | 3599 | Spoerri, George | 83 | 2.0 | 2.0 |
| 3rd | Thistle | Thistle | 3929 | Samuels, George | 83 | 3.0 | 3.0 |
| 4th | Thistle | Thistle | 4009 | Cole | 83 | 4.0 | 4.0 |
| 5th | Thistle | Thistle | 3842 | Cummings, Will | 83 | 5.0 | 5.0 |
| 6th | Thistle | Thistle | 3666 | Lucas, Jon | 83 | 7.0 DNC | 7.0 |
Capri 14.2 Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Capri 14.2 | Capri 14.2 | 2591 | Finkboner, Scott | 99.4 | 1.0 | 1.0 |
| 2nd | Capri 14.2 | Capri 14.2 | 886 | Olenick, Kevin | 99.4 | 2.0 | 2.0 |
| 3rd | Capri 14.2 | Capri 14.2 | 4649 | Rutledge Jim | 99.4 | 3.0 | 3.0 |
| 4th | Capri 14.2 | Capri 14.2 | 1206 | Sheehan, Meghan | 99.4 | 4.0 | 4.0 |
Lido Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Lido | Lido | 3906 | Hinton, Roger | 98.9 | 1.0 | 1.0 |
| 2nd | Lido | Lido | 4300 | Grant Williams | 98.9 | 2.0 | 2.0 |
| 3rd | Lido | Lido | 6127 | Dryden, Kathy | 98.9 | 4.0 DNF | 4.0 |
HCK Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | 1.0 | 1.0 |
| 2nd | HCK | T-590 | 596 | Scott Hoffman | 83.1 | 2.0 | 2.0 |
| 3rd | HCK | Ultimate 20 | 6 | Clifton Odom | 79.9 | 3.0 | 3.0 |
| 4th | HCK | Victory | 209 | Mike Tabler | 98.3 | 4.0 | 4.0 |
| 5th | HCK | Ericson 30 | 97533 | Matt Bones | 88.2 | 5.0 | 5.0 |
| 6th | HCK | Cat 30 | 57408 | Bert & Sarah Anderson | 85.8 | 6.0 | 6.0 |
| 7th | HCK | Cat 27 | 4759 | Matt Hopps | 87.365 | 7.0 | 7.0 |
| 8th | HCK | Cat 30 | 4086 | Hoffmann, Evan | 88.3 | 9.0 DNC | 9.0 |
| Rank | Fleet | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | 06:15:00 | 07:13:05 | 0:58:05 | 1:11:16 | 0:00:00 | 81.5 |
| 2 | HCK | T-590 | 596 | Scott Hoffman | 83.1 | 06:15:00 | 07:14:30 | 0:59:30 | 1:11:36 | 0:00:17 | 83.488 |
| 3 | HCK | Ultimate 20 | 6 | Clifton Odom | 79.9 | 06:15:00 | 07:14:05 | 0:59:05 | 1:13:57 | 0:02:08 | 82.903 |
| 4 | HCK | Victory | 209 | Mike Tabler | 98.3 | 06:15:00 | 07:29:23 | 1:14:23 | 1:15:40 | 0:04:20 | 104.371 |
| 5 | HCK | Ericson 30 | 97533 | Matt Bones | 88.2 | 06:15:00 | 07:29:54 | 1:14:54 | 1:24:55 | 0:12:03 | 105.096 |
| 6 | HCK | Cat 30 | 57408 | Bert & Sarah Anderson | 85.8 | 06:15:00 | 07:40:13 | 1:25:13 | 1:39:19 | 0:24:04 | 119.572 |
| 7 | HCK | Cat 27 | 4759 | Matt Hopps | 87.365 | 06:15:00 | 07:42:21 | 1:27:21 | 1:39:59 | 0:25:05 | 122.566 |
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 179436 | Colgan, Jim | 91.1 | 1.0 | 1.0 |
| 2nd | Laser | Laser | 187377 | Andersson, Nils | 91.1 | 2.0 | 2.0 |
| 3rd | Laser | Laser | 167476 | Pinkel, Rob | 91.1 | 3.0 | 3.0 |
| 4th | Laser | Laser | 198653 | Scott Sabin | 91.1 | 4.0 | 4.0 |
| 5th | Laser | Laser | 187365 | Kenny Kubiak | 91.1 | 5.0 | 5.0 |
| 6th | Laser | Laser | 187389 | Joe O'Leary | 91.1 | 6.0 | 6.0 |
| 7th | Laser | Laser | 115164 | Dan Sullivan | 91.1 | 7.0 | 7.0 |
| 8th | Laser | Laser | 187764 | Selby Winkler | 91.1 | 8.0 | 8.0 |
| 9th | Laser | Laser | 2534 | Carter, Melissa | 91.1 | 10.0 DNF | 10.0 |
Viper Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Viper | Viper 640 | 130 | Jeff Young | 70.4 | 1.0 | 1.0 |
| 2nd | Viper | Viper 640 | 133 | Dale Bull | 70.4 | 2.0 | 2.0 |
| 3rd | Viper | Viper 640 | 110 | Scott | 70.4 | 3.0 | 3.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com