Articles
July 26, 2012 TNT
MBYC
Snipe Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Snipe | Snipe | 23965 | Jim Hecht | 91.9 | 1.0 | 1.0 |
| 2nd | Snipe | Snipe | 30113 | Bowden, Bob | 91.9 | 2.0 | 2.0 |
| 3rd | Snipe | Snipe | 30550 | Tillson, David | 91.9 | 3.0 | 3.0 |
Capri 14.2 Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Capri 14.2 | Capri 14.2 | 2591 | Finkboner, Scott | 99.4 | 1.0 | 1.0 |
| 2nd | Capri 14.2 | Capri 14.2 | 886 | Olenick, Kevin | 99.4 | 2.0 | 2.0 |
| 3rd | Capri 14.2 | Capri 14.2 | 1206 | Sheehan, Meghan | 99.4 | 3.0 | 3.0 |
| 4th | Capri 14.2 | Capri 14.2 | 4649 | Rutledge Jim | 99.4 | 4.0 | 4.0 |
| 5th | Capri 14.2 | Capri 14.2 | 5142 | Henderson, Angus | 99.4 | 5.0 | 5.0 |
Lightning Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Lightning | Lightning | 14263 | Colantuono, Peter | 87 | 1.0 | 1.0 |
| 2nd | Lightning | Lightning | 13742 | Larry Schmitz | 87 | 2.0 | 2.0 |
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 154099 | Bremer, Ted | 91.1 | 1.0 | 1.0 |
| 2nd | Laser | Laser | 179436 | Colgan, Jim | 91.1 | 2.0 | 2.0 |
| 3rd | Laser | Laser | 182921 | Laube, Tom | 91.1 | 3.0 | 3.0 |
| 4th | Laser | Laser | 167476 | Pinkel, Rob | 91.1 | 4.0 | 4.0 |
| 5th | Laser | Laser | 187389 | Joe O'Leary | 91.1 | 5.0 | 5.0 |
| 6th | Laser | Laser | 187664 | Selby | 91.1 | 7.0 DNC | 7.0 |
Lido Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Lido | Lido | 2420 | Patterson/Dryden, | 98.9 | 1.0 | 1.0 |
| 2nd | Lido | Lido | 6041 | Stan Betts | 98.9 | 2.0 | 2.0 |
| 3rd | Lido | Lido | 4819 | Aaron Strum | 98.9 | 3.0 | 3.0 |
| 4th | Lido | Lido | 3906 | Hinton, Roger | 98.9 | 4.0 | 4.0 |
| 5th | Lido | Lido | 4300 | Grant Williams | 98.9 | 5.0 | 5.0 |
Thistle Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Thistle | Thistle | 3834 | Mike Ingham | 83 | 1.0 | 1.0 |
| 2nd | Thistle | Thistle | 870 | Stu Grulke | 83 | 2.0 | 2.0 |
| 3rd | Thistle | Thistle | 3901 | Chris LaBorde | 83 | 3.0 | 3.0 |
| 4th | Thistle | Thistle | 3677 | tbd | 83 | 4.0 | 4.0 |
| 5th | Thistle | Thistle | 3995 | Ken Lane | 83 | 5.0 | 5.0 |
| 6th | Thistle | Thistle | 3410 | Poltorak, Mike | 83 | 6.0 | 6.0 |
| 7th | Thistle | Thistle | 4009 | Aine Fretwell | 83 | 7.0 | 7.0 |
| 8th | Thistle | Thistle | 3666 | Lucas, Jon | 83 | 8.0 | 8.0 |
| 9th | Thistle | Thistle | 3599 | Spoerri, George | 83 | 9.0 | 9.0 |
Victory Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Victory | Victory | 383 | Carper, Randy | 98.3 | 1.0 | 1.0 |
| 2nd | Victory | Victory | 262 | Cameron Tabler | 98.3 | 2.0 | 2.0 |
| 3rd | Victory | Victory | 209 | Tabler, Cameron | 98.3 | 3.0 | 3.0 |
| 4th | Victory | Victory | 237 | David Love | 98.3 | 5.0 DNF | 5.0 |