Articles
July 19, 2012 TNT
MBYC
Results are final as of 9:34 on July 20, 2012
CFJ Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| CFJ | CFJ | 2 | Thomas Garcia | 97.9 | 1.0 | 1.0 |
| CFJ | CFJ | 1 | Max Karmel | 97.9 | 2.0 | 2.0 |
| CFJ | CFJ | 8 | Kyle Colburn | 97.9 | 3.0 | 3.0 |
| CFJ | byc4 | 4.0 | 4.0 | |||
| CFJ | CFJ | 9 | C. Shand/D. Perket | 97.9 | 5.0 | 5.0 |
Snipe Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Snipe | Snipe | 29013 | Chris Wright | 91.9 | 1.0 | 1.0 |
| Snipe | Snipe | 29439 | Ratliffe, Ryan/Gene | 91.9 | 2.0 | 2.0 |
| Snipe | Snipe | 30113 | Bob Bowden | 91.9 | 3.0 | 3.0 |
| Snipe | Snipe | 29250 | Jackman, Bob | 91.9 | 4.0 | 4.0 |
| Snipe | Snipe | 30800 | Arneson/Waterburg | 91.9 | 5.0 | 5.0 |
Thistle Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Thistle | Thistle | 4009 | Tillson, David | 83 | 1.0 | 1.0 |
| Thistle | Thistle | 3410 | Poltorak, Mike | 83 | 2.0 | 2.0 |
| Thistle | Thistle | 3599 | Spoerri, George | 83 | 3.0 | 3.0 |
| Thistle | Thistle | 3842 | Cummings, Will | 83 | 4.0 | 4.0 |
Capri 14.2 Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Capri 14.2 | Capri 14.2 | 5142 | Morgan Henderson | 99.4 | 1.0 | 1.0 |
| Capri 14.2 | Capri 14.2 | 1206 | Sheehan, Meghan | 99.4 | 2.0 | 2.0 |
| Capri 14.2 | Capri 14.2 | 1317 | Banta/Phillips | 99.4 | 3.0 | 3.0 |
| Capri 14.2 | Capri 14.2 | 4649 | Rutledge Jim | 99.4 | 4.0 | 4.0 |
Lido Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 6, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Lido | Lido | 4480 | Kent Foster | 98.9 | 1.0 | 1.0 |
| Lido | Lido | 4300 | Grant Williams | 98.9 | 2.0 | 2.0 |
| Lido | Lido | 4819 | Arron Sturn | 98.9 | 3.0 | 3.0 |
| Lido | Lido | 3906 | Hinton, Roger | 98.9 | 4.0 | 4.0 |
| Lido | Lido | 6041 | Stan Betts | 98.9 | 5.0 | 5.0 |
| Lido | Lido | 2420 | Kathy Dryden | 98.9 | 6.0 | 6.0 |
HCK Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| HCK | Lightning | 14263 | Colantuono, Peter | 87 | 1.0 | 1.0 |
| HCK | Ultimate 20 | 6 | Clifton Odom | 79.9 | 2.0 | 2.0 |
| HCK | Merit 25 | 77982 | Kevin McCarthy | 82.9 | 3.0 | 3.0 |
| HCK | Capri 22 | 405 | Tim Bentley | 90.8 | 4.0 | 4.0 |
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Laser | Laser | 182921 | Tom Laube | 91.1 | 1.0 | 1.0 |
| Laser | Laser | 167476 | Pinkel, Rob | 91.1 | 2.0 | 2.0 |
| Laser | Laser | 195588 | Dave Lynn | 91.1 | 3.0 | 3.0 |
| Laser | 187389 | Joe O'Leary | 91.1 | 4.0 | 4.0 | |
| Laser | Laser | 187764 | Selby Winkler | 91.1 | 5.0 | 5.0 |
Victory Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 3, Scoring system: Appendix A
| Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|
| Victory | Victory | 209 | Tabler, Cameron | 98.3 | 1.0 | 1.0 |
| Victory | Victory | 237 | Dave Love | 98.3 | 2.0 | 2.0 |
| Victory | Victory | 383 | Carper, Randy | 98.3 | 3.0 | 3.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com