Articles

Sailwave results for July 5, 2012 TNT - MBYC

July 5, 2012 TNT

MBYC

Results are final as of 21:07 on July 5, 2012


CFJ Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st CFJ CFJ BYC4 Ryan/Lucille 97.9 1.0 1.0
2nd CFJ CFJ 8 Garcia. Thomas 97.9 2.0 2.0
3rd CFJ CFJ 1 Young, Gracie 97.9 3.0 3.0
4th CFJ CFJ 4 Shand, Cassandra/Perket, Danya 97.9 4.0 4.0
5th CFJ CFJ 9 Plavan, Jack 97.9 6.0 DNC 6.0

Snipe Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Snipe Snipe 29112 Ryan 91.9 1.0 1.0
2nd Snipe Snipe 30618 Docuillier, Ava 91.9 2.0 2.0
3rd Snipe Snipe 29439 Ratliffe, Ryan 91.9 3.0 3.0
4th Snipe Snipe 29646 Baker, Cole 91.9 4.0 4.0
5th Snipe Snipe 28857 Egan, Fretwell. John 91.9 5.0 5.0
6th Snipe Snipe 28224 Reddler,Ken 91.9 6.0 6.0
7th Snipe Snipe 29013 Brill, Max 91.9 7.0 7.0
8th Snipe Snipe 30113 Bowden, Bob 91.9 8.0 8.0
9th Snipe Snipe 23965 Jim Hecht 91.9 9.0 9.0
10th Snipe Snipe 29356 Storms, Craig 91.9 10.0 10.0
11th Snipe Snipe 29248 Aine Fretwell 91.9 11.0 11.0

Thistle Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Thistle Thistle 3842 Cummings, Will 83 1.0 1.0
2nd Thistle Thistle 3599 Spoerri, George 83 2.0 2.0
3rd Thistle Thistle 3410 Poltorak, Mike 83 3.0 3.0
4th Thistle Thistle 3666 Lucas, Jon 83 4.0 4.0
5th Thistle Thistle 3852 Romero, Cesar 83 6.0 DNC 6.0

Capri 14.2 Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Capri 14.2 Capri 14.2 886 Olenick, Kevin 99.4 1.0 1.0
2nd Capri 14.2 Capri 14.2 1206 Sheehan, Meghan 99.4 2.0 2.0
3rd Capri 14.2 Capri 14.2 5142 Henderson, Angus 99.4 3.0 3.0
4th Capri 14.2 Capri 14.2 4649 Rutledge Jim 99.4 4.0 4.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Laser Laser 167476 Pinkel, Rob 91.1 1.0 1.0
2nd Laser Laser 154099 Bremer, Ted 91.1 2.0 2.0
3rd Laser Laser 187389 Joe O'Leary 91.1 3.0 3.0
4th Laser Laser 198653 Scott Sabin 91.1 4.0 4.0
5th Laser Laser 2534 Carter, Melissa 91.1 5.0 5.0
6th Laser Laser 184562 Leif Gihbsson 91.1 6.0 6.0

Multi Hull Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Multi Hull Nacra 20 slp spi 357 Stroebel, Steve 59.3 1.0 1.0
2nd Multi Hull Nacra 20 slp spi 460 Austin Bleier 59.3 2.0 2.0
3rd Multi Hull Nacra 20 slp spi 1017 Dave Meacock 59.3 3.0 3.0
4th Multi Hull Formula 18 slp spi 7 Orkin, James 62.4 7.0 OCS 7.0
4th Multi Hull Hobie 16 11062 Jacob, Abe 76 7.0 DNF 7.0
4th Multi Hull 861 Cooper, Steve 7.0 OCS 7.0

Santana Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Santana Santana 914 Pete Hunter 90.1 1.0 1.0
2nd Santana Santana 919 Davidson, Dick 90.1 2.0 2.0
3rd Santana Santana 914 Scott Hoffmann 90.1 3.0 3.0
4th Santana Santana 95 Cogan, Jim 90.1 4.0 4.0
5th Santana Santana 783 Wright, Dave 90.1 6.0 DNC 6.0

Victory Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 Total
1st Victory Victory 383 Carper, Randy 98.3 1.0 1.0
2nd Victory Victory 209 Tabler, Cameron 98.3 2.0 2.0

 

 

Sailwave Scoring Software 2.4.4
www.sailwave.com