Articles
June 14, 2012 TNT
MBYC
Handicap Detail
HCK Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | HCK | T-Bird | 1050 | Kyle Henehan | 89.5 | 1.0 | 1.0 |
| 2nd | HCK | Soling | 743 | Sayler, Scott | 82.3 | 2.0 | 2.0 |
| 3rd | HCK | Ultimate 20 | 6 | Clifton Odom | 79.9 | 3.0 | 3.0 |
| 4th | HCK | Victory | 209 | Tabler, MIke | 98.3 | 4.0 | 4.0 |
| 5th | HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | 5.0 | 5.0 |
| 6th | HCK | Victory | 598 | Teague, Matt | 98.3 | 6.0 | 6.0 |
| 7th | HCK | Sonoma 30 | 18135 | Josh Dean | 73 | 7.0 | 7.0 |
| 8th | HCK | Paceship 23 | 67876 | Rod Innes | 97.5 | 8.0 | 8.0 |
| 9th | HCK | Cat 30 | 57408 | Bert & Sarah Anderson | 85.8 | 9.0 | 9.0 |
R1 - HCK Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCK | T-Bird | 1050 | Kyle Henehan | 89.5 | 3416 | 1:03:37 | 0:00:00 | 89.5 | ||
| 2 | HCK | Soling | 743 | Sayler, Scott | 82.3 | 3255 | 1:05:55 | 0:01:54 | 85.282 | ||
| 3 | HCK | Ultimate 20 | 6 | Clifton Odom | 79.9 | 3244 | 1:07:40 | 0:03:14 | 84.994 | ||
| 4 | HCK | Victory | 209 | Tabler, MIke | 98.3 | 4158 | 1:10:30 | 0:06:46 | 108.941 | ||
| 5 | HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | 3552 | 1:12:38 | 0:07:21 | 93.063 | ||
| 6 | HCK | Victory | 598 | Teague, Matt | 98.3 | 4321 | 1:13:16 | 0:09:29 | 113.211 | ||
| 7 | HCK | Sonoma 30 | 18135 | Josh Dean | 73 | 3506 | 1:20:03 | 0:12:00 | 91.858 | ||
| 8 | HCK | Paceship 23 | 67876 | Rod Innes | 97.5 | 4703 | 1:20:24 | 0:16:22 | 123.22 | ||
| 9 | HCK | Cat 30 | 57408 | Bert & Sarah Anderson | 85.8 | 4144 | 1:20:30 | 0:14:29 | 108.574 |
Sailwave Scoring Software 2.4.4
www.sailwave.com