Menu Content/Inhalt
Home arrow Race Results arrow TNT 7-22-10
TNT 7-22-10 PDF Print E-mail
Written by Dale (Doc) Caroe   
Saturday, 24 July 2010

505 Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:3, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st 505 7152 Gary Lee 79.8 1.0 1.0 1.0
2nd 505 8024 Hamlet 79.8 2.0 2.0 2.0
3rd 505 6393   79.8 3.0 3.0 3.0

Laser Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Laser 56045 Reece Bernet 91.1 1.0 1.0 1.0
2nd Laser 179436 Colgan, Jim 91.1 2.0 2.0 2.0
3rd Laser 187389 O'Leary, Joe 91.1 3.0 3.0 3.0
4th Laser 115164 Daniel Sullivan 91.1 4.0 4.0 4.0
5th Laser 93438 Theo Crowley 91.1 5.0 5.0 5.0
6th Laser 166146 Dan Sullivan 91.1 7.0 DNF 7.0 7.0

CFJ Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:2, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st CFJ 1152 Jacob Raffee 97.9 1.0 1.0 1.0
2nd CFJ 1151 Cary Perkett 97.9 2.0 2.0 2.0

Lightning Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Lightning 13742 Schmitz, Larry 87 1.0 1.0 1.0
2nd Lightning 14095 Johnson, Kirk 87 2.0 2.0 2.0
3rd Lightning 14263 Colantuono, Peter 87 3.0 3.0 3.0
4th Lightning 15238 Anderson, Brian 87 4.0 4.0 4.0
5th Lightning 15282 Dan Gravitt 87 5.0 5.0 5.0
6th Lightning 6613 Chris 87 6.0 6.0 6.0

Snipe Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:4, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Snipe 30113 Bowden, Bob 91.9 1.0 1.0 1.0
2nd Snipe 29781 Arneson, Rick 91.9 2.0 2.0 2.0
3rd Snipe 29240 Guy Raffee 91.9 3.0 3.0 3.0
4th Snipe 29242 Henkart, Paul 91.9 4.0 4.0 4.0

Capri 14.2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:3, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Capri 14.2 2591 Finkboner, Scott 99.4 1.0 1.0 1.0
2nd Capri 14.2 4693 Jones, Ed 99.4 2.0 2.0 2.0
3rd Capri 14.2 1317 Michelle Banta 99.4 3.0 3.0 3.0

Thistle Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Thistle 839 Karmel, Clay 83 1.0 1.0 1.0
2nd Thistle 3929 Samuels, George 83 2.0 2.0 2.0
3rd Thistle 3842 Cummings, Will 83 3.0 3.0 3.0
4th Thistle 3763 Bloomberg, David 83 4.0 4.0 4.0
5th Thistle 3599 Spoerri, George 83 5.0 5.0 5.0
6th Thistle 890 Wood, Nigel 83 6.0 6.0 6.0

Sabot Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:10, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Sabot 8418 Serena Hanby 136.4 1.0 1.0 1.0
2nd Sabot 8556 Parker Olenick 136.4 2.0 2.0 2.0
3rd Sabot 9440 Anne Hinton 136.4 3.0 3.0 3.0
4th Sabot 7777 Samantha Olenick 136.4 4.0 4.0 4.0
5th Sabot 9555 Rogness, Rod 136.4 5.0 5.0 5.0
6th Sabot 7434 Jim Hecht 136.4 6.0 6.0 6.0
7th Sabot MBYC Kevin Olenick 136.4 7.0 7.0 7.0
8th Sabot 9539 Sheryl Eberhardt 136.4 8.0 8.0 8.0
9th Sabot 7647 Carol Pearson 136.4 9.0 9.0 9.0
10th Sabot 9698 Gary Pearson 136.4 10.0 10.0 10.0

HCK Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st HCK 6 Odom, Clifton 79.9 1.0 1.0 1.0
2nd HCK 209 Tabler, Mike 98.3 2.0 2.0 2.0
3rd HCK 67049 McKay, Bud 80.4 3.0 3.0 3.0
4th HCK 262 Kammerer 98.3 4.0 4.0 4.0
5th HCK 77982 Kevin McCarthy 82.9 5.0 5.0 5.0
6th HCK 42 Lueck,Steve 90.8 6.0 6.0 6.0

Santana Fleet

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:4, Scoring system:Appendix A
RankFleetSailNoHelmNameUSPNR1TotalNett
1st Santana 371 Schmidtt, Ellen 90.1 1.0 1.0 1.0
2nd Santana 914 Hunter, Pete 90.1 2.0 2.0 2.0
3rd Santana 110 Meade, Ev 90.1 3.0 3.0 3.0
4th Santana 677 Bag, Kevin 90.1 4.0 4.0 4.0
 
< Prev   Next >