Menu Content/Inhalt
Home arrow Race Results arrow Thistle Midwinters West Day 2
Thistle Midwinters West Day 2 PDF Print E-mail
Written by Mike Poltorak   
Friday, 06 February 2009
Thistle MWW 2009

Feb. 5-7, 2009

Thistle A    Thistle B   

Thistle Aback to top

Place#SkipperCrewR 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total
13922Terry Lettenmaier 1 3 2 3 1 1    8
23820Mike Gillum 4 1 1 2 2 4    11
33852Doug Hart 3 6 4 6 3 2    17.5
43669Dwaine Trummert 2 9 6 4 5 3    20.5
53679Dave Tillson 9 7 11 7 7 5    32.5
63685Dean Iwahashi 8 11 8 5 9 8    35.5
73581Stu Roberts 5 28 dnc7 1 4 11    36
83663Pat Schirmer 10 5 10 8 10 7    37.5
93664Wayne Balsiger 6 2 3 9 11 12    37.5
101329Scott Latham 7 8 12 11 6 9    39.5
113905Dave Keran  15 14 5 12 8 6    43
123763David Bloomberg 16 10 9 10 12 10    50
131285Ron Smith 14 4 13 13 13 13    54.5

Thistle Bback to top

Place#SkipperCrewR 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total
13984Bryan Jerman 28 dnf28 dnc28 dnc2 1 1    17
23960Brian Bauman 18 15 18 1 10 3    18
33410Mike Poltorak 12 19 14 10 4 2    18
42270Peter Troin 13 20 15 5 9 5    22
53995Ken Lane 11 12 20 7 2 14    24
6818Craig Smith 28 dnc13 16 8 3 6    25
71014Scot Citrin 17 16 23 9 5 4    25
81347Skip Kempff 19 17 19 4 8 7    25
94010Mike Arrow 20 18 17 6 12 8    31
102069Mike O'Bryan 28 dns28 dnc21 3 6 11    32
112919Keith Nuthall 28 dnc28 dnc28 dnc11 7 12    43
124001Bob Larzelere 21 22 22 12 11 13    45
13839Clay Karmel 22 21 28 dnc13 13 9    46
143521Jason Rziha 23 23 24 14 14 10    48


Created by Regatta Scoring Solutions
Last Updated ( Friday, 06 February 2009 )
 
< Prev   Next >