Menu Content/Inhalt
Home arrow Thistle arrow 2008 Thistle Road Runner Final Standings
2008 Thistle Road Runner Final Standings PDF Print E-mail
Written by Mike Poltorak   
Sunday, 09 November 2008
      2008 SCAL Thistle Road Runner Results    
   
  Boat
Yacht Club
Skipper
Arizona
Invitational
ABYC
Mem. Day
Regatta
High
Siera
Regatta
Coronado
Fall
Invitational
MBYC
Nov. Invite
Points
Standings
1 3581 MBYC Robertson, Stu 10 1 7 2 4 24
2 3410 MBYC Poltorak, Mike 1 7 12 1 6 27
3 3685 FYC Iwahashi, Dean 10 8 1 9 5 33
4 2737 AYC Harlow, Trey 5 4 9 7 8 33
5 3929 MBYC Samuels, George 10 8 10 6 2 36
6     Kevin Kuhn 10 8 10 9 1 38
7   mbyc Doug Hart 10 8 12 9 3 42
8 3905 FYC Keran, Dave 10 8 6 9 9 42
9 3521 AYC Rziha,Jason 6 5 12 8 11 42
10 4009 MBYC Weightman, John 10 8 12 3 10 43
11 1285   Smith, Ron 10 8 2 9 14 43
12 3852 MBYC Romero, Cesar 10 3 12 5 14 44
13 1010 RYC Gillum, Michael 10 8 3 9 14 44
14 1347 AYC Kempff,Skip 2 8 12 9 14 45
15 3820   Rumbaugh, David 10 8 4 9 14 45
16 3679 MBYC Cummings, Kirsten 3 8 12 9 14 46
17 4001 BYC Larzelere, Bob 10 2 11 9 14 46
18 2346     10 8 5 9 14 46
19
3763
mbyc David Bloomberg 10 8 12 9 7 46
20 3769 AYC Yarnell,Mike 4 8 12 9 14 47
21 1014 MBYC Citrin, Scot 10 8 12 4 14 48
22 3347   Clark, Dan 10 8 8 9 14 49
23 1526 AYC Schott,Don 7 8 12 9 14 50
24 3406 AYC Dickerson,Thom 8 8 12 9 14 51
25 2270 ABYC Troin, Peter 10 6 12 9 14 51
26 1280   Black, Don 10 8 10 9 14 51
27 839 MBYC Clay Karmel 10 8 12 9 12 51
28 890 MBYC Nigel Wood 10 8 12 9 13 52
29 3487 AYC Wojtczak, Wieslaw 9 8 12 9 14 52
Methodology = 1 point for each place in the event
Place in each even equals score for that event
Did Not Compete equals number of participants plus 1
*For 2008 The ABYC Memorial Day Regatta will be used
Last Updated ( Sunday, 09 November 2008 )
 
< Prev   Next >